Show Filters
Corrugated Boxes
Color
Item Length
Item Width
L x W x H
Material/Strength
Qty. Per Shipping Unit
Shipping Unit

Triple Wall

Item No.   Dimensions
LxWxH
Description Material Optional Lid Bundle/
Bale
GL363636TW 36 x 36 x 36" TW HSC Bottom 1100#TW / ECT-90 GL3636LID 5 / 30
GL403030TW 40 x 30 x 30" TW HSC Bottom 1100#TW / ECT-90 GL4030LID 5 / 30
GL404040TW 40 x 40 x 40" TW HSC Bottom 1100#TW / ECT-90 GL4040LID 5 / 30
GL482428TW 48 x 24 x 28" TW HSC Bottom 1100#TW / ECT-90 GL4824LID 5 / 30
GL484024TW 48 x 40 x 24" TW HSC Bottom 1100#TW / ECT-90 GL4840LID 5 / 30
GAYLORDTW 48 x 40 x 36" TW HSC Bottom 1100#TW / ECT-90 GL4840LID 5 / 30
GL484048TW 48 x 40 x 48" TW HSC Bottom 1100#TW / ECT-90 GL4840LID 5 / 30
GL484836TW 48 x 48 x 36" TW HSC Bottom 1100#TW / ECT-90 GL4848LID 5 / 30
GL484848TW 48 x 48 x 48" TW HSC Bottom 1100#TW / ECT-90 GL4848LID 5 / 30

  • Display Type
  • Results Per Page
  • Sort By