Show Filters
Corrugated Boxes
Color
Item Length
Item Width
L x W x H
Material/Strength
Qty. Per Shipping Unit
Shipping Unit

Printer's Boxes

Item No.   Dimensions
LxWxH
Description/
Multi-Depth
Bundle/
Bale
11810 11 1/4 x 8 5/8 x 10" 200#/ECT-32 25/500
1182 11 1/4 x 8 3/4 x 2 3/4" 200#/ECT-32 25/500
1184 11 1/4 x 8 3/4 x 4" 200#/ECT-32 25/500
1184W 11 1/4 x 8 3/4 x 4" White 25/500
1185R 11 1/4 x 8 3/4 x 5" 200#/ECT-32 25/500
1186R 11 1/4 x 8 3/4 x 6" 200#/ECT-32 25/500
MD1186 11 1/4 x 8 3/4 x 6" 4,2" 25/500
1186RW 11 1/4 x 8 3/4 x 6" White 25/500
HD1186R 11 1/4 x 8 3/4 x 6" 275#/ECT-44 25/750
1188SC 11 1/4 x 8 3/4 x 8" 200#/ECT-32 25/500
1189 11 1/4 x 8 3/4 x 9 1/2" 200#/ECT-32 25/500
11810R 11 1/4 x 8 3/4 x 10" 200#/ECT-32 25/500
11812 11 1/4 x 8 3/4 x 12" 200#/ECT-32 25/500
MD11812 11 1/4 x 8 3/4 x 12" 10,8,6" 25/500
11812W 11 1/4 x 8 3/4 x 12" White 25/500
HD11812 11 1/4 x 8 3/4 x 12" 275#/ECT-44 25/500
11814 11 1/4 x 8 3/4 x 14" 200#/ECT-32 25/500
1184SC 11 3/4 x 8 3/4 x 4 3/4" 200#/ECT-32 25/500
MD1184SC 11 3/4 x 8 3/4 x 4 3/4" 2 3/4" 25/500
1184SCW 11 3/4 x 8 3/4 x 4 3/4" White 25/500
1188 11 3/4 x 8 3/4 x 8 3/4" 200#/ECT-32 25/500
MD1188 11 3/4 x 8 3/4 x 8 3/4" 6 3/4" 25/500
1188W 11 3/4 x 8 3/4 x 8 3/4" White 25/500
1292 12 x 9 x 2" 200#/ECT-32 25/900
1293 12 x 9 x 3" 200#/ECT-32 25/750
1294 12 x 9 x 4" 200#/ECT-32 25/500
1294W 12 x 9 x 4" White 25/500
1295 12 x 9 x 5" 200#/ECT-32 25/500
12912R 12 1/4 x 9 1/4 x 12" 200#/ECT-32 25/500
1296 12 x 9 x 6" 200#/ECT-32 25/500
MD1296 12 x 9 x 6" 4,2" 25/500
1297 12 x 9 x 7" 200#/ECT-32 25/500
1298 12 x 9 x 8" 200#/ECT-32 25/500
1299 12 x 9 x 9" 200#/ECT-32 25/500
12910 12 x 9 x 10" 200#/ECT-32 25/500
1299R 12 1/4 x 9 1/4 x 9" 200#/ECT-32 25/500
MD12912 12 1/4 x 9 1/4 x 12" 10,8,6" 25/500
14812 14 1/2 x 8 3/4 x 12" 200#/ECT-32 25/250
17114 17 1/4 x 11 1/4 x 4" 200#/ECT-32 25/500
17115 17 1/4 x 11 1/4 x 5" 200#/ECT-32 25/500
17116 17 1/4 x 11 1/4 x 6" Double Ream 25/500
MD17116 17 1/4 x 11 1/4 x 6" 4" 25/500
17116W 17 1/4 x 11 1/4 x 6" White 25/500
17117 17 1/4 x 11 1/4 x 7" Double Ream 25/500
17118 17 1/4 x 11 1/4 x 8" Double Ream 25/500
MD17118 17 1/4 x 11 1/4 x 8" 6" 25/500
17118W 17 1/4 x 11 1/4 x 8" White 25/500
171110 17 1/4 x 11 1/4 x 10" Double Ream 25/250
171110W 17 1/4 x 11 1/4 x 10" White 25/250
HD171110 17 1/4 x 11 1/4 x 10" 275#/ECT-44 25/250
171111 17 1/4 x 11 1/4 x 11 1/2" Double Ream 25/250
MD171112 17 1/4 x 11 1/4 x 12" 10,8,6" 25/250
HD171112 17 1/4 x 11 1/4 x 12" 275#/ECT-44 25/250
17116R 17 1/4 x 11 1/2 x 6" 200#/ECT-32 25/500
MD171111 17 1/4 x 11 1/2 x 11" 9,7,5" 25/250
MD171112R 17 1/4 x 11 1/2 x 12" 10,8,6" 25/250
171114 17 1/4 x 11 1/4 x 14 1/4" 200#/ECT-32 20/240
18122 18 x 12 x 2" 200#/ECT-32 25/250
18123 18 x 12 x 3" 200#/ECT-32 25/450
18124 18 x 12 x 4" 200#/ECT-32 25/250
18125 18 x 12 x 5" 200#/ECT-32 25/250
18126 18 x 12 x 6" 200#/ECT-32 25/250
MD18126 18 x 12 x 6" 4,2" 25/250
18126W 18 x 12 x 6" White 25/250
18127R 18 x 12 x 7" 200#/ECT-32 25/250
18128 18 x 12 x 8" 200#/ECT-32 25/250
18128W 18 x 12 x 8" White 25/500
18129R 18 x 12 x 9" 200#/ECT-32 25/250
181210 18 x 12 x 10" 200#/ECT-32 25/250
181212 18 x 12 x 12" 200#/ECT-32 25/250
MD181212 18 x 12 x 12" 10,8,6" 25/250
181212W 18 x 12 x 12" White 25/250
HD1812 18 x 12 x 12" 275#/ECT-44 25/250
HD1812DW 18 x 12 x 12" 275#DW/ECT-48 15/150
181214R 18 x 12 x 14" 200#/ECT-32 25/250
181216 18 x 12 x 16" 200#/ECT-32 25/250
181218 18 x 12 x 18" 200#/ECT-32 25/125
181412 18 x 14 x 12" 12 Ream Legal 25/250

  • Display Type
  • Results Per Page
  • Sort By
18 x 12 x 9" Corrugated Boxes
18 x 14 x 12" Corrugated Boxes