Show Filters
Corrugated Boxes
Color
Item Length
Item Width
L x W x H
Material/Strength
Qty. Per Shipping Unit
Shipping Unit

Heavy-Duty Multi-Depth

Item No.   Dimensions
LxWxH
Description/
Multi-Depth
Bundle/
Bale
MDHD202020 20 x 20 x 20" 18,16,14" 10 / 120
MDHD242424 24 x 24 x 24" 22,20,18,16,14,12" 10 / 120
MDHD262020 26 x 20 x 20" 18,16,14,12" 10 / 120
MDHD262626 26 x 26 x 26" 20,18,16,14,12,10" 10 / 120
MDHD302020 30 x 20 x 20" 18,16,14,12" 10 / 120
MDHD302424 30 x 24 x 24" 22,20,18,16,14" 10 / 120
MDHD322424 32 x 24 x 24" 22,20,18,16,14" 10 / 120

  • Display Type
  • Results Per Page
  • Sort By