Show Filters
Corrugated Boxes
Color
Item Length
Item Width
L x W x H
Material/Strength
Qty. Per Shipping Unit
Shipping Unit

Double Wall with Hand Holes

Item No.   Dimensions
LxWxH
Description/
Multi-Depth
Bundle/
Bale
HD181212DWHH 18 x 12 x 12" 275#DW/ECT-48 15/150
HD181818DWHH 18 x 18 x 18" 275#DW/ECT-48 10/70
HD202020DWHH 20 x 20 x 20" 275#DW/ECT-48 10/70
HD241212DWHH 24 x 12 x 12" 275#DW/ECT-48 15/180
HD241818DWHH 24 x 18 x 18" 275#DW/ECT-48 10/90
HD242424DWHH 24 x 24 x 24" 275#DW/ECT-48 10/70

  • Display Type
  • Results Per Page
  • Sort By