-
Supplies
- Bags - Poly
- Bins, Shelving & Storage
- Bubble, Foam & Cushioning
- Cable Ties
- Chipboard Cartons
- Corrugated Boxes
- Edge Protectors
- Envelopes & Mailers
- Facilities Maintenance
-
Janitorial Supplies
Janitorial Supplies
- 3M Aerosol Cleaners
- 3M Industrial Cleaners & Concentrates
- 3M Maintenance Sorbent
- Break Room Supplies
- Brooms, Brushes & Dust Pans
- Facial Tissue
- Graffiti & Spray Paint Remover
- Ice Melt
- Mops, Squeegees & Buckets
- Oil Dry
- Paper Towels & Dispensers
- Scotch-Brite™ Pad & Sponge
- Softsoap® & Dispenser
- Sweeping Compound
- Toilet Paper & Dispensers
- WD-40®
- Mailer Boxes
- Mailing Tubes
- Packaging Labels
- Packing List Envelopes
- Papers, Newsprint & Tissue
- Safety Products
- Shrink Film
- Strapping
- Stretch Film
- Tags
-
Tape
Tape
- 3M™ Scotchmate™
- Adhesives
- Aluminum Foil Tape
- Anti-Slip Tape
- Anti-Static Tape
- Barricade Tape
- Carpet/Surface Protection Tape
- Carton Sealing Tape
- Double Side Foam Tape
- Double Sided Film Tape
- Double Sided Foam Squares & Strips
- Double Sided Masking Tape
- Electrical Tape
- Flatback Tape
- Gaffers Tape
- Glue Applicators & Sticks
- Warehouse Supplies
-
Machinery
- Service & Parts
- Operational Improvements
- About Us
- Resources
Show Filters
Corrugated Boxes
Color
Item Length
Item Width
L x W x H
Material/Strength
Qty. Per Shipping Unit
Shipping Unit
- Home>
- Supplies>
- Corrugated Boxes>
- Heavy-Duty Boxes>
- Bulk Cargo
Bulk Cargo
Air Freight
Item No. | Dimensions LxWxH | Description | Material | Bundle/ Bale | |
---|---|---|---|---|---|
AF301717 | 30 x 17 x 17" | "EO" - RSC | 350#DW/ECT-51 | 5/75 | |
AF362222 | 36 x 22 x 22" | "EH" - RSC | 350#DW/ECT-51 | 5/25 | |
AF412825 | 41 x 28 3/4 x 25 1/2" | "E" - RSC Top - FOL Bottom | 350#DW/ECT-51 | 5/75 | |
AF584145 | 58 x 41 x 45" | "D" - Special 4-Piece Box | 350#DW/ECT-51 | 1/7 |
Triple Wall
Item No. | Dimensions LxWxH | Description | Material | Bundle/ Bale | |
---|---|---|---|---|---|
HD121212TW | 12 x 12 x 12" | RSC | 1100#TW/ECT-90 | 5/30 | |
HD141414TW | 14 x 14 x 14" | RSC | 1100#TW/ECT-90 | 5/30 | |
HD161616TW | 16 x 16 x 16" | RSC | 1100#TW/ECT-90 | 5/30 | |
HD181818TW | 18 x 18 x 18" | RSC | 1100#TW/ECT-90 | 5/30 | |
HD242424TW | 24 x 24 x 24" | RSC | 1100#TW/ECT-90 | 5/30 | |
HD303030TW | 30 x 30 x 30" | RSC | 1100#TW/ECT-90 | 5/30 | |
HD363636TW | 36 x 36 x 36" | RSC | 1100#TW/ECT-90 | 5/30 | |
HD484024TW | 48 x 40 x 24" | RSC | 1100#TW/ECT-90 | 5/30 | |
HD484036TW | 48 x 40 x 36" | RSC | 1100#TW/ECT-90 | 5/30 |
Double Wall
Item No. | Dimensions LxWxH | Description | Material | Bundle/ Bale | |
---|---|---|---|---|---|
HD2424DW | 24 x 24 x 24" | RSC | 275#DW/ECT-48 | 10/70 | |
HD262626DW | 26 x 26 x 26" | RSC | 275#DW/ECT-48 | 5/75 | |
HD282828DW | 28 x 28 x 28" | RSC | 275#DW/ECT-48 | 5/90 | |
HD302020DW | 30 x 20 x 20" | RSC | 275#DW/ECT-48 | 10/70 | |
HD303030DW | 30 x 30 x 30" | RSC | 275#DW/ECT-48 | 5/75 | |
HD323232DW | 32 x 32 x 32" | RSC | 275#DW/ECT-48 | 5/90 | |
HD363624DW | 36 x 36 x 24" | RSC | 275#DW/ECT-48 | 5/90 | |
HD3636DW | 36 x 36 x 36" | RSC | 275#DW/ECT-48 | 5/90 | |
HD403030DW | 40 x 30 x 30" | RSC | 275#DW/ECT-48 | 5/90 | |
HD482424DW | 48 x 24 x 24" | RSC | 275#DW/ECT-48 | 5/90 | |
HD484036DW | 48 x 40 x 36" | RSC | 275#DW/ECT-48 | 5/75 | |
HD484036HDDW | 48 x 40 x 36" | RSC | 350#DW/ECT-51 | 5/75 |
Single Wall
Item No. | Dimensions LxWxH | Description | Material | Bundle/ Bale | |
---|---|---|---|---|---|
484036 | 48 x 40 x 36" | RSC | 200#/ECT-32 | 5/125 |